<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Classroom Management &#187; classroom management</title>
	<atom:link href="http://www.smartclassroommanagement.com/tag/classroom-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartclassroommanagement.com</link>
	<description>simply effective tips and strategies</description>
	<lastBuildDate>Sat, 04 Sep 2010 16:35:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
<link>http://www.smartclassroommanagement.com</link>
<url>http://www.smartclassroommanagement.com/wp-content/mbp-favicon/s.jpg</url>
<title>Smart Classroom Management</title>
</image>
		<item>
		<title>How To Make Time-Out A Stronger Consequence</title>
		<link>http://www.smartclassroommanagement.com/2010/08/28/how-to-make-time-out-a-stronger-consequence/</link>
		<comments>http://www.smartclassroommanagement.com/2010/08/28/how-to-make-time-out-a-stronger-consequence/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 17:43:32 +0000</pubDate>
		<dc:creator>Michael Linsin</dc:creator>
				<category><![CDATA[Classroom Management Strategies]]></category>
		<category><![CDATA[Time-Out]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[consequences]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://www.smartclassroommanagement.com/?p=4700</guid>
		<description><![CDATA[A typical time-out consists of 5 to 10 minutes of sitting at a desk separated from classmates. But for many students, this isn’t a strong enough consequence. For time-out to be most effective, your students need to feel the full weight of accountability. They need to feel excluded from the class they like being part [...]]]></description>
		<wfw:commentRss>http://www.smartclassroommanagement.com/2010/08/28/how-to-make-time-out-a-stronger-consequence/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Forbidden Classroom Management Strategy You Should be Using</title>
		<link>http://www.smartclassroommanagement.com/2010/08/21/a-forbidden-classroom-management-strategy/</link>
		<comments>http://www.smartclassroommanagement.com/2010/08/21/a-forbidden-classroom-management-strategy/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 18:00:50 +0000</pubDate>
		<dc:creator>Michael Linsin</dc:creator>
				<category><![CDATA[Classroom Management Strategies]]></category>
		<category><![CDATA[Procedures]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[drill and kill]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[repetition]]></category>
		<category><![CDATA[routines]]></category>
		<category><![CDATA[teaching strategies]]></category>

		<guid isPermaLink="false">http://www.smartclassroommanagement.com/?p=4596</guid>
		<description><![CDATA[No, it’s not corporal punishment. It’s not bribing with Snickers bars. It’s not free time. The forbidden strategy I’m referring to has gotten a bad rap, but is so effective it’s used to train nurses, police officers, professional athletes, and opera singers. What is it? Repetition. An Important Distinction The overuse of repetition to teach [...]]]></description>
		<wfw:commentRss>http://www.smartclassroommanagement.com/2010/08/21/a-forbidden-classroom-management-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your First Days Of School Classroom Management Checklist</title>
		<link>http://www.smartclassroommanagement.com/2010/08/14/your-first-days-of-school-classroom-management-checklist/</link>
		<comments>http://www.smartclassroommanagement.com/2010/08/14/your-first-days-of-school-classroom-management-checklist/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 19:11:04 +0000</pubDate>
		<dc:creator>Michael Linsin</dc:creator>
				<category><![CDATA[Classroom Management Strategies]]></category>
		<category><![CDATA[First Days Of School]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[first days of school]]></category>

		<guid isPermaLink="false">http://www.smartclassroommanagement.com/?p=4496</guid>
		<description><![CDATA[The first few days of a new school year are an important time for classroom management. You have a captive group of students, fresh and open to your way of doing things. But it won’t last. You have to take advantage of it. If you don’t get them on board your program in the first [...]]]></description>
		<wfw:commentRss>http://www.smartclassroommanagement.com/2010/08/14/your-first-days-of-school-classroom-management-checklist/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>A Classroom Management Strategy For The First Days Of School</title>
		<link>http://www.smartclassroommanagement.com/2010/07/24/classroom-management-strategy-first-days-of-school/</link>
		<comments>http://www.smartclassroommanagement.com/2010/07/24/classroom-management-strategy-first-days-of-school/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 17:46:42 +0000</pubDate>
		<dc:creator>Michael Linsin</dc:creator>
				<category><![CDATA[Classroom Management Strategies]]></category>
		<category><![CDATA[First Days Of School]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[classroom management packet]]></category>
		<category><![CDATA[first days of school]]></category>

		<guid isPermaLink="false">http://www.smartclassroommanagement.com/?p=4185</guid>
		<description><![CDATA[At the start of a new school year, it’s common for teachers to send home a packet of information for parents. This packet typically consists of school policies and procedures, daily schedules, papers to be signed, and hopefully a classroom management plan. This is all fine and good. But by throwing all this information together [...]]]></description>
		<wfw:commentRss>http://www.smartclassroommanagement.com/2010/07/24/classroom-management-strategy-first-days-of-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Be A Classroom Management Superhero</title>
		<link>http://www.smartclassroommanagement.com/2010/07/17/how-to-be-a-classroom-management-superhero/</link>
		<comments>http://www.smartclassroommanagement.com/2010/07/17/how-to-be-a-classroom-management-superhero/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 18:20:16 +0000</pubDate>
		<dc:creator>Michael Linsin</dc:creator>
				<category><![CDATA[Classroom Management Strategies]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[calm teaching]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[teacher job satisfaction]]></category>

		<guid isPermaLink="false">http://www.smartclassroommanagement.com/?p=4160</guid>
		<description><![CDATA[If you’re a regular reader of this website, then you know creating leverage is critical to classroom management success. One of the most powerful ways of creating leverage is to become admired—a hero to your students. I know. It’s not your job to be admired, or even liked. But the fact remains: the more students [...]]]></description>
		<wfw:commentRss>http://www.smartclassroommanagement.com/2010/07/17/how-to-be-a-classroom-management-superhero/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>7 Classroom Management Strategies To Get Your Class Back On Track</title>
		<link>http://www.smartclassroommanagement.com/2010/07/10/7-classroom-management-strategies/</link>
		<comments>http://www.smartclassroommanagement.com/2010/07/10/7-classroom-management-strategies/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 16:57:35 +0000</pubDate>
		<dc:creator>Michael Linsin</dc:creator>
				<category><![CDATA[Calm, Focused, And Happy]]></category>
		<category><![CDATA[Classroom Management Strategies]]></category>
		<category><![CDATA[calming students]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[teacher stress]]></category>
		<category><![CDATA[unfocused students]]></category>

		<guid isPermaLink="false">http://www.smartclassroommanagement.com/?p=4146</guid>
		<description><![CDATA[Maybe it’s the weather. Or a full moon. Or maybe a holiday is around the corner. Whatever it is, there are times when your class just can’t seem to get it together. They’re unfocused, squirrelly, prone to misbehavior. And no matter what you do, you can’t get them back on track. So you raise your [...]]]></description>
		<wfw:commentRss>http://www.smartclassroommanagement.com/2010/07/10/7-classroom-management-strategies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Classroom Management Plan That Works</title>
		<link>http://www.smartclassroommanagement.com/2010/06/26/classroom-management-plan/</link>
		<comments>http://www.smartclassroommanagement.com/2010/06/26/classroom-management-plan/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 16:51:26 +0000</pubDate>
		<dc:creator>Michael Linsin</dc:creator>
				<category><![CDATA[Classroom Management Plan]]></category>
		<category><![CDATA[Classroom Management Strategies]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[classroom management plan]]></category>
		<category><![CDATA[effective teaching]]></category>
		<category><![CDATA[rules and consequences]]></category>

		<guid isPermaLink="false">http://www.smartclassroommanagement.com/?p=4007</guid>
		<description><![CDATA[In his book, Ignore Everybody: And 39 Other Keys To Creativity, Hugh MacLeod points out that Abraham Lincoln penned the Gettysburg Address on borrowed stationary. Hemingway wrote with a simple fountain pen. Van Gogh rarely used more than six colors on his palate. And MacLeod, himself an artist, sketches cartoons on the back of business [...]]]></description>
		<wfw:commentRss>http://www.smartclassroommanagement.com/2010/06/26/classroom-management-plan/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How To Improve Classroom Management By Doing Less</title>
		<link>http://www.smartclassroommanagement.com/2010/06/12/improve-classroom-management-do-less/</link>
		<comments>http://www.smartclassroommanagement.com/2010/06/12/improve-classroom-management-do-less/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 18:05:35 +0000</pubDate>
		<dc:creator>Michael Linsin</dc:creator>
				<category><![CDATA[Classroom Management Tips]]></category>
		<category><![CDATA[What Effective Teachers Do]]></category>
		<category><![CDATA[calm teaching]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[do less]]></category>
		<category><![CDATA[effective classroom management]]></category>
		<category><![CDATA[effective teachers]]></category>
		<category><![CDATA[teacher stress]]></category>

		<guid isPermaLink="false">http://www.smartclassroommanagement.com/?p=3963</guid>
		<description><![CDATA[It’s natural for teachers struggling with classroom management to try to do more. They talk more, move around the room more, and meet with students more. They raise their voice and micromanage. They hover and pace. They race through lessons hoping to finish before losing students to the hum and distraction of a rowdy class. [...]]]></description>
		<wfw:commentRss>http://www.smartclassroommanagement.com/2010/06/12/improve-classroom-management-do-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Motivate Students Without Losing Control Of Your Class</title>
		<link>http://www.smartclassroommanagement.com/2010/06/05/how-to-motivate-students-without-losing-control-of-your-class/</link>
		<comments>http://www.smartclassroommanagement.com/2010/06/05/how-to-motivate-students-without-losing-control-of-your-class/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 17:49:36 +0000</pubDate>
		<dc:creator>Michael Linsin</dc:creator>
				<category><![CDATA[Classroom Management Strategies]]></category>
		<category><![CDATA[Motivating Students]]></category>
		<category><![CDATA[calm teaching]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[effective teaching]]></category>
		<category><![CDATA[enthusiasm]]></category>
		<category><![CDATA[motivating students]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[teaching with enthusiasm]]></category>

		<guid isPermaLink="false">http://www.smartclassroommanagement.com/?p=3943</guid>
		<description><![CDATA[If you’ve been teaching for longer than say… three minutes, then you’ve no doubt been hammered over the head with the idea that enthusiasm is important to effective teaching. In order to motivate students, you have to be passionate about your subject. I don’t disagree. Enthusiasm is important—critical even. But what if it’s causing your [...]]]></description>
		<wfw:commentRss>http://www.smartclassroommanagement.com/2010/06/05/how-to-motivate-students-without-losing-control-of-your-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Give A Warning That Improves Behavior</title>
		<link>http://www.smartclassroommanagement.com/2010/05/22/how-to-give-a-warning-that-improves-behavior/</link>
		<comments>http://www.smartclassroommanagement.com/2010/05/22/how-to-give-a-warning-that-improves-behavior/#comments</comments>
		<pubDate>Sat, 22 May 2010 17:10:13 +0000</pubDate>
		<dc:creator>Michael Linsin</dc:creator>
				<category><![CDATA[Classroom Management Strategies]]></category>
		<category><![CDATA[Rules & Consequences]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[rules and consequences]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[warnings]]></category>

		<guid isPermaLink="false">http://www.smartclassroommanagement.com/?p=3910</guid>
		<description><![CDATA[In my previous article I wrote about how a warning should be your first consequence. This week I’m going to explain how to give a warning so it will have the greatest impact on student behavior. Here we go. The Purpose Of A Warning A warning is just a warning—and nothing more. So when you [...]]]></description>
		<wfw:commentRss>http://www.smartclassroommanagement.com/2010/05/22/how-to-give-a-warning-that-improves-behavior/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
